Use our free emissions tax calculator and find out how much you will pay for your car in 2026. Enter the CO₂ emissions or power in kW, pick the fuel type and registration year.
How to use: pick the fuel type (petrol, diesel, electric, hybrid), specify CO₂ emissions or switch to kW mode for older cars. The calculator will show your annual and monthly tax.
Hybrid? Pick by fuel: petrol / electric → petrol, diesel / electric → diesel, petrol / LPG → LPG.
A tax of 0 €? You might be able to save.
WHEELSTREET advisors will help you pick a more economical car or replace your current one with a lower-tax model — free of charge. ✓ 500+ clients ✓ 24-month warranty
Get a free consultation →| CO₂ (g/km) | Diesel | Petrol | LPG / gas |
|---|---|---|---|
| 0–130 | Free | Free | Free |
| 131–140 | 43,26 € | 21,63 € | 19,47 € |
| 141–150 Yours | 86,52 € | 43,26 € | 38,93 € |
| 151–160 | 129,78 € | 64,89 € | 58,40 € |
| 161–170 | 173,04 € | 86,52 € | 77,87 € |
| 171–180 | 216,30 € | 108,15 € | 97,34 € |
| 181–190 | 259,56 € | 129,78 € | 116,80 € |
| 191–200 | 302,82 € | 151,41 € | 136,27 € |
| 201–210 | 346,08 € | 173,04 € | 155,74 € |
| 211–220 | 389,34 € | 194,67 € | 175,20 € |
| 221–230 | 432,60 € | 216,30 € | 194,67 € |
| 231–240 | 475,86 € | 237,93 € | 214,14 € |
| 241–250 | 519,12 € | 259,56 € | 233,60 € |
| 251–260 | 562,38 € | 281,19 € | 253,07 € |
| 261–270 | 605,64 € | 302,82 € | 272,54 € |
| 271–280 | 648,90 € | 324,45 € | 292,01 € |
| 281–290 | 692,16 € | 346,08 € | 311,47 € |
| 291–300 | 735,42 € | 367,71 € | 330,94 € |
| 301+ | 778,68 € | 389,34 € | 350,41 € |
Source: Regitra, amounts indexed on 9 January 2026.
• Choose a hybrid or electric vehicle
• Smaller engine = lower emissions
• Diesel is taxed twice as much as petrol at the same CO₂ level
• Electric vehicles — always 0 EUR
• Up to and including 130 g/km there is no tax for any fuel type
Jei automobilį vežatės iš užsienio, suskaičiuosime galutinę kainą: transportas, muitai, PVM ir registracija. Be įsipareigojimų.
Lithuania’s registration (emissions) tax is a one-time payment: it is due when a car is registered or when its keeper changes, not every year. Up to and including 130 g/km of CO2 there is no tax. Above that, the amount depends on CO2 and fuel type: in 2026 diesels pay from €43.26 to €778.68, petrol cars from €21.63 to €389.34, and LPG cars from €19.47 to €350.41. Electric cars pay nothing.